Starter | Single | Portal | Developer | |
---|---|---|---|---|
Price | free | $79.99 | $199.99 | $299.99 |
Support & updates | community support | 6 months support & updates single site support |
6 months support & updates single site support |
6 months support & updates multiple site support |
Available functionality | ||||
Rooms, taxes, email templates | ✔ | ✔ | ✔ | ✔ |
Extra Options | ✔ | ✔ | ✔ | |
Airport Transfer | ✔ | ✔ | ✔ | |
Point of interest | ✔ | ✔ | ✔ | |
Discounts | ✔ | ✔ | ✔ | |
Courses/Excursions | on demand | on demand | on demand | on demand |
Automatic Updates | ✔ | ✔ | ✔ | |
Offers | ✔ | ✔ | ✔ | |
Hotel reviews | ✔ | ✔ | ✔ | |
SEO Friendly | ✔ | ✔ | ✔ | ✔ |
Multiple hotel management | ✔ | ✔ | ✔ | |
Reservations Management | ✔ | ✔ | ✔ | ✔ |
Invoice management | ✔ | ✔ | ||
Client dashboard | ✔ | ✔ | ✔ | ✔ |
Customized access for hotel administrators | ✔ | ✔ | ||
Available modules | ||||
Hotels Reservation | ✔ | ✔ | ✔ | ✔ |
Search Filter | ✔ | ✔ | ✔ | |
Reservation Info | ✔ | ✔ | ✔ | |
Top Hotels | ✔ | ✔ | ||
Nearby Hotels | ✔ | ✔ | ||
Top Offers Module | ✔ | ✔ | ✔ | |
Week Offer Module | ✔ | ✔ | ✔ | |
Available reports | ||||
Basic reservation reports | ✔ | ✔ | ✔ | ✔ |
Advanced reservation reports | ✔ | ✔ | ✔ | |
Offers report | ✔ | ✔ | ✔ | |
Income report | ✔ | ✔ | ✔ | |
Reservations by country report | ✔ | ✔ | ✔ | |
Channel managers | ||||
Cubilis | on demand | on demand | on demand | on demand |
RezExchange | on demand | on demand | on demand | on demand |
OpenGDS | on demand | on demand | on demand | on demand |
Beds24 | on demand | on demand | on demand | on demand |
Payment methods | ||||
Cash | ✔ | ✔ | ✔ | ✔ |
Paypal | ✔ | ✔ | ✔ | |
Offline Credit Card Processor | ✔ | ✔ | ✔ | |
Wire Transfer | ✔ | ✔ | ✔ | |
Authorize.net | ✔ | ✔ | ✔ | |
Available payment processors: Omnikassa, Buckaroo, IDeal, Offline Credit Card Processor, Authorize.net, Cash, JCC, BKT, Sella.it,Converge(Virtual Merchant), Skrill, Stripe, 2Checkout,PayFast,SquareUp |